Operating Income (Loss)
Millions
2000 2001 2002 2003 2004 2005 2006 2007
AMR Corp           1,381          (2,470)          (3,330)             (844)             (134)               (89)           1,060              965
Continental Airlines Inc              729              144             (330)              188             (238)               (39)              468              687
Delta Air Lines Inc           1,637          (1,602)          (1,309)             (785)          (3,308)          (2,001)                58           1,096
Northwest Airlines Corp              569             (868)             (846)             (265)             (505)             (919)              740           1,104
UAL Corp              654          (3,771)          (2,837)          (1,360)             (854)             (219)              447           1,037
US Airways Group Inc I               (53)          (1,683)          (1,317)             (251)             (378)                -                  -                  -  
US Airways Group Inc II                -                  -                  -                  -                  -                  -                558              533
America West Holdings Corp               (13)             (411)             (159)                22               (44)                -                  -                  -  
  --sub Network            4,904         (10,661)         (10,128)          (3,295)          (5,461)          (3,267)           3,331           5,422
Southwest Airlines Co           1,022              631              341              379              404              725              934              791
JetBlue Airways Corp               (21)                27              105              167              111                48              127              169
AirTran Holdings Inc                81                  7                31                86                30                23                41              138
Frontier Airlines Holdings Inc*                81                16               (31)                27               (26)                 (8)               (10)               (35)
  --sub LCC            1,163              681              446              660              518              788           1,092           1,063
Alaska Air Group Inc               (33)             (126)               (93)               (18)                  6              167               (87)              212
Hawaiian Holdings Inc               (14)                17               (56)               (15)                 (7)                  2                  1                  7
Midwest Air Group Inc                  7               (38)               (54)               (30)               (45)               (65)                  1                -  
  -- sub Other                (40)             (148)             (204)               (63)               (47)              103               (86)              219
 Total All Sectors            6,027         (10,127)          (9,886)          (2,698)          (4,990)          (2,376)           4,337           6,704
* Frontier Airlines Inc before 2006. Year end March 31 treated as the year before.
Note: Zero value might also mean data not reported.
Data Source:  SEC 10K Filings